THIS VEHICLES MUST BE 90%FINANCE THROUGH P.A.G. Financing Is Available
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Body-colored door handles | • Body-colored impact absorbing bumpers |
| • Body-colored pwr mirrors | • Chrome window trim |
| • Compact spare tire | • Daytime running lamps |
| • Multi-reflector halogen headlamps w/auto-off | • P215/60HR16 all-season tires |
| • Variable intermittent windshield wipers | |
|
| • (2) 12V pwr outlets | • 160-watt AM/FM stereo w/CD player-inc: (6) speakers, radio data system, MP3/WMA playback, auxiliary input jack, speed-sensitive volume control |
| • Air conditioning w/air filtration system | • Cargo area light |
| • Center console w/sliding armrest, storage compartments | • Coin box |
| • Cruise control | • Driver & front passenger active head restraints |
| • Dual front seatback pockets | • Dual illuminated visor vanity mirrors |
| • Floor mats | • Fold-down rear seat center armrest w/trunk pass-through |
| • Fold-down rear seatback | • Front & rear beverage holders |
| • Illuminated lockable glove box | • Illuminated steering wheel-mounted audio & cruise controls |
| • Immobilizer theft-deterrent system | • Instrumentation-inc: backlit gauges, tachometer, digital odometer, (2) digital trip meters |
| • Integrated rear window antenna | • Maintenance Minder system |
| • Map lights | • Pwr door locks w/programmable auto-lock |
| • Rear window defroster | • Remote fuel filler door release |
| • Remote trunk release w/lock | • Side door pockets |
| • Sunglasses holder | • Tilt & telescopic steering column |
| • Tire pressure monitoring system | • Warning lights-inc: door & trunk open, fuel, coolant temp, low oil pressure, low brake fluid, Vehicle Stability Assist (VSA) on, passenger-side airbag shut-off |
|
| • 2.4L DOHC MPFI 16-valve i-VTEC I4 engine | • 4-wheel anti-lock brake system (ABS) w/electronic brake distribution (EBD), brake assist |
| • Direct ignition system | • Double wishbone front suspension |
| • Drive-by-wire throttle | • Front & rear stabilizer bars |
| • Front wheel drive | • Independent multi-link rear suspension |
| • Pwr ventilated front/solid rear disc brakes | • Variable pwr rack & pinion steering |
| • Vehicle Stability Assist (VSA) w/traction control | |
|
| • 3-point seat belts in all seating positions-inc: front automatic tensioning system, front adjustable seat belt anchors | • Child-proof rear door locks |
| • Dual-chamber front side airbags w/passenger-side occupant position detection system | • Dual-stage, dual-threshold front airbags |
| • Emergency trunk release | • Outboard lower anchors & tethers for children (LATCH) |
| • Rear center child seat tether anchor | • Side curtain airbags, front & rear |
| • Side-impact door beams | |
|
|
|
|
Stock #
|
102516
|
none
Highway |
 |
none
City |
|
|
VIN |
1HGCP263X8A102516
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Nighthawk Black Pearl
|
|
Interior Color
|
Tan
Cloth
|
|
Equipment |
4 Cylinder Engine, 4-Wheel ABS, 4-Wheel Disc Brakes, A/C, Adjustable Steering Wheel, AM/FM Stereo, Auto-Off Headlights, Auxiliary Audio Input, Auxiliary Pwr Outlet, Brake Assist, CD Player, Child Safety Locks, Cruise Control, Daytime Running Lights, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Emergency Trunk Release, Front Head Air Bag, Front Reading Lamps, Front Side Air Bag, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, MP3 Player, Passenger Air Bag, Passenger Air Bag Sensor, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Driver Mirror, Power Passenger Mirror, Power Steering, Rear Bench Seat, Rear Defrost, Rear Head Air Bag, Remote Trunk Release, Stability Control, Steering Wheel Audio Controls, Temporary Spare Tire, Tire Pressure Monitor, Tires - Front All-Season, Tires - Rear All-Season, Traction Control, Variable Speed Intermittent Wipers, Vehicle Anti-Theft System
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|