|
Financing Is Available
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
| • Electronic Am/fm Stereo Radio W/compact Disc, Cassette | • Front License Plate Bracket |
| • Full-size Spare Tire W/matching Wheel | |
|
| • Bright grille | • Color-keyed lower body-side cladding |
| • Fixed intermittant rear window wiper/washer | • Flip-up liftgate glass |
| • Fold away pwr mirrors | • Halogen headlamps |
| • Rear deep tinted sunscreen glass | • Roof rack |
| • Variable intermittent windshield wipers | |
|
| • 60/40 split folding rear seat | • Air conditioning |
| • Aux 12-volt pwr outlet | • Aux pwr delay |
| • Cargo area tie down loops | • Cigar lighter |
| • Cloth low-back front bucket seats | • Color-keyed sunvisor extensions |
| • Driver footrest | • Dual visor vanity mirrors |
| • Electronic AM/FM stereo radio w/cassette-inc: (6) speakers | • Full floor carpeting-inc: cargo compartment |
| • Full-length floor console | • Headlamps-on warning chime |
| • Illuminated entry | • Instrument cluster-inc: tachometer |
| • Lamps-inc: ash tray, cargo compartment, glove box, underhood, front/rear courtesy/reading | • Mini overhead console |
| • Passenger assist handles | • Pwr door locks |
| • Pwr windows w/driver 1-touch feature | • Rear window defroster |
| • Sentry Key theft deterrent system | • Speed control w/steering wheel controls |
| • Tilt steering column | • Traveler/mini trip computer |
| • Vehicle information center | |
|
| • 136-amp alternator | • 16" x 7" Sport cast aluminum wheels w/silver accents |
| • 20.5 gallon fuel tank | • 3.55 axle ratio |
| • 4-speed automatic transmission w/OD | • 4-wheel drive |
| • 4.0L (242) SMFI I6 "Power Tech" engine | • 5350# GVWR |
| • 625-CCA maintenance-free battery | • Battery saver feature |
| • Front/rear stabilizer bars | • Low pressure gas charged shock absorbers |
| • P225/75R16 all-season SBR BSW tires | • Pwr anti-lock 4-wheel disc brakes |
| • Pwr recirculating ball steering | • Quadra-Coil suspension |
| • Selec-Trac full-time 4WD system | • Stainless steel exhaust system |
|
| • 4-wheel anti-lock brakes w/electronic brake distribution | • Child-protection rear door locks |
| • Driver & front passenger next generation airbags | • Front/rear outboard height-adjustable shoulder belts |
|
|
|
|
Stock #
|
559196x
|
21
Highway |
 |
16
City |
|
|
VIN |
1J4GW48S21C559196
|
|
Body Type
|
Sport Utility
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Stone White
|
|
Interior Color
|
Sandstone
Leather
|
|
Equipment |
4-Speed A/T, 4-Wheel Disc Brakes, A/C, ABS, Adjustable Steering Wheel, Aluminum Wheels, AM/FM Stereo, Auxiliary Pwr Outlet, Bucket Seats, Cassette, CD Player, Child Safety Locks, Conventional Spare Tire, Cruise Control, Driver Air Bag, Driver Vanity Mirror, Engine Immobilizer, Floor Mats, Four Wheel Drive, Gasoline Fuel, Heated Front Seat(s), Intermittent Wipers, Leather Seats, Leather Steering Wheel, Luggage Rack, Passenger Air Bag, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Driver Seat, Power Steering, Power Windows, Rear Bench Seat, Rear Defrost, Rear Reading Lamps, Straight 6 Cylinder Engine, Tires - Front All-Season, Tires - Rear All-Season, Trip Computer, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|