|
Financing Is Available
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • 2-speed intermittent windshield wipers | • Body-colored body-side molding |
| • Body-colored impact-absorbing bumpers | • Dual body-colored pwr exterior mirrors |
| • Pwr moonroof w/tilt feature | • Tinted glass |
|
| • 4 x 20-watt AM/FM stereo w/clock | • 60/40 fold down rear seatback w/lock |
| • Adjustable steering column | • Air conditioning |
| • Beverage holder | • Cargo area light |
| • Child safety seat anchors | • Coin box |
| • Cruise control | • Driver footrest |
| • Dual visor vanity mirrors | • Front center console armrest w/storage compartment |
| • Pwr windows/door locks | • Rear magazine pocket |
| • Rear seat heater ducts | • Rear window defroster w/timer |
| • Reclining front seatbacks | • Remote entry system |
| • Remote trunk/fuel filler door releases | • Tachometer |
| • Trunk-open warning light | |
|
| • 1.6L SOHC VTEC aluminum-alloy 16-valve 4-cyl 127-hp engine | • 11.9 gallon fuel tank |
| • 14" x 5.0" steel wheels w/full covers | • 4-speed electronically-controlled automatic transmission w/lockup torque converter & shift interlock |
| • 55-amp maintenance free battery | • 75-amp alternator |
| • Anti-lock braking system | • Electronic ignition system |
| • Front wheel drive | • Front/rear gas pressurized shock absorbers w/Honda progressive valve |
| • Independent double wishbone front suspension w/coil springs, stabilizer bar | • Independent double wishbone rear suspension w/trailing arms, coil springs |
| • Multi-point programmed fuel injection (PGM-FI) | • P185/65R14 mud & snow SBR tires |
| • Pwr-assisted rack & pinion steering | • Pwr-assisted ventilated front disc/rear drum brakes |
|
|
|
|
|
|
Stock #
|
559300
|
35
Highway |
 |
28
City |
|
|
VIN |
2HGEJ864XVH559300
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Vogue Silver
|
|
Interior Color
|
Gray
Cloth
|
|
Equipment |
4 Cylinder Engine, 4-Speed A/T, A/C, A/T, ABS, Adjustable Steering Wheel, AM/FM Stereo, Child Safety Locks, Cruise Control, Driver Air Bag, Driver Vanity Mirror, Front Disc/Rear Drum Brakes, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, Keyless Entry, Passenger Air Bag, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Mirror(s), Power Steering, Power Windows, Rear Bench Seat, Rear Defrost, Rear Seat Heat Ducts, Remote Trunk Release, Steel Wheels, Sun/Moon Roof, Sun/Moonroof, Tires - Front On/Off Road, Tires - Rear On/Off Road, Variable Speed Intermittent Wipers, Wheel Covers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|